Sl. No. State & Districts Wise Total Indian Muslim Population - 2001
State  Districts District Total Population District Total Muslim Population  % of Total Indian Muslims   Total Urban Muslims  Total Rural Muslims % of Total District Pop.
1 Andhra Pradesh Hyderabad 3829753 1576583     1.141 1576583 0 41.167
2 Andhra Pradesh Kurnool 3529494 572404     0.414 231343 341061 16.218
3 Andhra Pradesh Guntur 4465144 487839     0.353 223814 264025 10.925
4 Andhra Pradesh Rangareddi 3575064 408281     0.295 273996 134285 11.420
5 Andhra Pradesh Anantapur 3640478 389201     0.282 231408 157793 10.691
6 Andhra Pradesh Cuddapah 2601797 386900     0.280 177185 209715 14.870
7 Andhra Pradesh Chittoor 3745875 342965     0.248 101684 241281 9.156
8 Andhra Pradesh Nizamabad 2345685 338824     0.245 151062 187762 14.445
9 Andhra Pradesh Mahbubnagar 3513934 296975     0.215 102156 194819 8.451
10 Andhra Pradesh Medak 2670097 296486     0.215 88910 207576 11.104
11 Andhra Pradesh Krishna 4187841 265617     0.192 133220 132397 6.343
12 Andhra Pradesh Nellore 2668564 248676     0.180 103413 145263 9.319
13 Andhra Pradesh Adilabad 2488003 236844     0.171 133265 103579 9.519
14 Andhra Pradesh Karimnagar 3491822 213811     0.155 109089 104722 6.123
15 Andhra Pradesh Prakasam 3059423 195637     0.142 57476 138161 6.395
16 Andhra Pradesh Warangal 3246004 177217     0.128 92750 84467 5.460
17 Andhra Pradesh Nalgonda 3247982 170553     0.123 64041 106512 5.251
18 Andhra Pradesh Khammam 2578927 137639     0.100 62327 75312 5.337
19 Andhra Pradesh West Godavari 3803517 79048     0.057 35684 43364 2.078
20 Andhra Pradesh Visakhapatnam 3832336 71669     0.052 53699 17970 1.870
21 Andhra Pradesh East Godavari 4901420 70456     0.051 41506 28950 1.437
22 Andhra Pradesh Vizianagaram 2249254 15472     0.011 9356 6116 0.688
23 Andhra Pradesh Srikakulam 2537593 7759     0.006 4320 3439 0.306
24 Andman & Nicobar Andamans 314084 27134     0.020 13939 13195 8.639
25 Andman & Nicobar Nicobars 42068 2131     0.002 0 2131 5.066
26 Arunachal Pradesh Papum Pare * 122003 5318     0.004 3466 1852 4.359
27 Arunachal Pradesh Lohit 143527 3071     0.002 1793 1278 2.140
28 Arunachal Pradesh East Siang 87397 2736     0.002 1616 1120 3.131
29 Arunachal Pradesh Dibang Valley 57720 2532     0.002 527 2005 4.387
30 Arunachal Pradesh West Siang 103918 1493     0.001 917 576 1.437
31 Arunachal Pradesh Changlang 125422 1163     0.001 298 865 0.927
32 Arunachal Pradesh West Kameng 74599 1159     0.001 140 1019 1.554
33 Arunachal Pradesh Lower Subansiri 98244 830     0.001 442 388 0.845
34 Arunachal Pradesh Tirap 100326 756     0.001 397 359 0.754
35 Arunachal Pradesh Upper Subansiri 55346 506     0.000 318 188 0.914
36 Arunachal Pradesh Upper Siang * 33363 502     0.000 0 502 1.505
37 Arunachal Pradesh East Kameng 57179 384     0.000 264 120 0.672
38 Arunachal Pradesh Tawang 38924 225     0.000 128 97 0.578
39 Assam Dhubri 1637344 1216455     0.880 71660 1144795 74.294
40 Assam Nagaon 2314629 1180267     0.854 61069 1119198 50.992
41 Assam Barpeta 1647201 977943     0.708 16522 961421 59.370
42 Assam Kamrup 2522324 625002     0.452 113612 511390 24.779
43 Assam Darrang 1504320 534658     0.387 9657 525001 35.542
44 Assam Karimganj 1007976 527214     0.382 6603 520611 52.304
45 Assam Cachar 1444921 522051     0.378 39366 482685 36.130
46 Assam Goalpara 822035 441516     0.320 33197 408319 53.710
47 Assam Marigaon 776256 369398     0.267 6162 363236 47.587
48 Assam Bongaigaon 904835 348573     0.252 8861 339712 38.523
49 Assam Hailakandi 542872 312849     0.226 8967 303882 57.629
50 Assam Sonitpur 1681513 268078     0.194 13666 254412 15.943
51 Assam Nalbari 1148824 253842     0.184 6973 246869 22.096
52 Assam Kokrajhar 905764 184441     0.133 3865 180576 20.363
53 Assam Lakhimpur 889010 143505     0.104 17396 126109 16.142
54 Assam Sibsagar 1051736 85761     0.062 20123 65638 8.154
55 Assam Golaghat 946279 74808     0.054 11735 63073 7.905
56 Assam Dibrugarh 1185072 53306     0.039 26526 26780 4.498
57 Assam Jorhat 999221 47658     0.034 16928 30730 4.770
58 Assam Tinsukia 1150062 40000     0.029 20711 19289 3.478
59 Assam Karbi Anglong 813311 18091     0.013 6146 11945 2.224
60 Assam Dhemaji 571944 10533     0.008 3429 7104 1.842
61 Assam North Cachar Hills 188079 4662     0.003 2818 1844 2.479
62 Bihar Katihar 2392638 1017495     0.736 44208 973287 42.526
63 Bihar Purnia 2543942 935239     0.677 49680 885559 36.763
64 Bihar Araria 2158608 887972     0.643 48480 839492 41.136
65 Bihar Kishanganj 1296348 876105     0.634 57138 818967 67.583
66 Bihar Purba Champaran 3939773 755005     0.546 65604 689401 19.164
67 Bihar Darbhanga 3295789 748971     0.542 72944 676027 22.725
68 Bihar Pashchim Champaran 3043466 646597     0.468 75844 570753 21.245
69 Bihar Madhubani 3575281 641579     0.464 28435 613144 17.945
70 Bihar Muzaffarpur 3746714 573951     0.415 67430 506521 15.319
71 Bihar Sitamarhi 2682720 568992     0.412 28360 540632 21.210
72 Bihar Siwan 2714349 494176     0.358 42089 452087 18.206
73 Bihar Bhagalpur 2423172 423246     0.306 128567 294679 17.467
74 Bihar Gaya 3473428 403439     0.292 100113 303326 11.615
75 Bihar Gopalganj 2152638 367219     0.266 23754 343465 17.059
76 Bihar Patna 4718592 366164     0.265 257911 108253 7.760
77 Bihar Samastipur 3394793 355897     0.258 16405 339492 10.484
78 Bihar Saran 3248701 337767     0.244 43732 294035 10.397
79 Bihar Begusarai 2349366 313713     0.227 10395 303318 13.353
80 Bihar Supaul * 1732578 302120     0.219 19103 283017 17.438
81 Bihar Vaishali 2718421 259158     0.188 29331 229827 9.533
82 Bihar Rohtas 2450748 246760     0.179 70477 176283 10.069
83 Bihar Saharsa 1508182 217922     0.158 23905 194017 14.449
84 Bihar Nawada 1809696 204457     0.148 33215 171242 11.298
85 Bihar Aurangabad 2013055 196030     0.142 40316 155714 9.738
86 Bihar Banka * 1608773 190051     0.138 9046 181005 11.813
87 Bihar Nalanda 2370528 176871     0.128 106194 70677 7.461
88 Bihar Madhepura 1526646 173605     0.126 10166 163439 11.372
89 Bihar Jamui * 1398796 170334     0.123 20488 149846 12.177
90 Bihar Bhojpur 2243144 163193     0.118 58428 104765 7.275
91 Bihar Khagaria 1280354 131441     0.095 15341 116100 10.266
92 Bihar Jehanabad  1514315 124149     0.090 21883 102266 8.198
93 Bihar Kaimur (Bhabua) * 1289074 123048     0.089 8047 115001 9.545
94 Bihar Munger 1137797 89791     0.065 41497 48294 7.892
95 Bihar Buxar * 1402396 86382     0.063 18057 68325 6.160
96 Bihar Sheohar * 515961 80076     0.058 2850 77226 15.520
97 Bihar Sheikhpura * 525502 37755     0.027 7401 30354 7.185
98 Bihar Lakhisarai * 802225 35378     0.026 5205 30173 4.410
99 Chandigarh Chandigarh 900635 35548     0.026 31491 4057 3.947
100 Chattisgarh Raipur 3016930 77963     0.056 64012 13951 2.584
101 Chattisgarh Durg 2810436 70398     0.051 59389 11009 2.505
102 Chattisgarh Surguja 1972094 63685     0.046 13692 49993 3.229
103 Chattisgarh Bilaspur 1998355 45342     0.033 31888 13454 2.269
104 Chattisgarh Koriya * 586327 22535     0.016 17001 5534 3.843
105 Chattisgarh Korba * 1011823 21761     0.016 16056 5705 2.151
106 Chattisgarh Rajnandgaon 1283224 21035     0.015 13797 7238 1.639
107 Chattisgarh Raigarh 1265529 12637     0.009 71082 98921 0.999
108 Chattisgarh Janjgir - Champa* 1317431 11857     0.009 5498 6359 0.900
109 Chattisgarh Jashpur * 743160 11720     0.008 2204 9516 1.577
110 Chattisgarh Mahasamund * 860257 11076     0.008 6686 4390 1.288
111 Chattisgarh Bastar 1306673 10335     0.007 6365 3970 0.791
112 Chattisgarh Kawardha * 584552 9421     0.007 2984 6437 1.612
113 Chattisgarh Dhamtari * 706591 8933     0.006 5533 3400 1.264
114 Chattisgarh Dantewada* 719487 5664     0.004 1664 4000 0.787
115 Chattisgarh Kanker * 650934 5253     0.004 2716 2537 0.807
116 Dadar & N. Haveli Dadra & Nagar Haveli 220490 6524     0.005 3745 2779 2.959
117 Daman & Diu Daman 113989 9562     0.007 5987 3575 8.389
118 Daman & Diu Diu 44215 2719     0.002 2146 573 6.149
119 Delhi North East   * 1768061 481607     0.349 463946 17661 27.239
120 Delhi South  * 2267023 314015     0.227 296850 17165 13.851
121 Delhi Central  * 646385 193137     0.140 193137 0 29.880
122 Delhi North West   * 2860869 173409     0.125 157342 16067 6.061
123 Delhi East   * 1463583 140335     0.102 139421 914 9.588
124 Delhi North   * 781525 126093     0.091 123308 2785 16.134
125 Delhi West   * 2128908 107079     0.077 103535 3544 5.030
126 Delhi South West   * 1755041 76429     0.055 69265 7164 4.355
127 Delhi New Delhi 179112 11416     0.008 11416 0 6.374
128 Goa South Goa 589095 48827     0.035 41168 7659 8.288
129 Goa North Goa  758573 43383     0.031 33949 9434 5.719
130 Gujarat Ahmadabad 5816519 662799     0.480 606628 56171 11.395
131 Gujarat Surat 4995174 447951     0.324 349915 98036 8.968
132 Gujarat Kachchh 1583225 329254     0.238 87217 242037 20.796
133 Gujarat Vadodara 3641802 317194     0.230 195411 121783 8.710
134 Gujarat Bharuch 1370656 293459     0.212 90536 202923 21.410
135 Gujarat Rajkot 3169881 292676     0.212 177916 114760 9.233
136 Gujarat Junagadh 2448173 274481     0.199 155892 118589 11.212
137 Gujarat Jamnagar 1904278 270223     0.196 183602 86621 14.190
138 Gujarat Kheda 2024216 218660     0.158 84574 134086 10.802
139 Gujarat Anand  * 1856872 199263     0.144 96575 102688 10.731
140 Gujarat Bhavnagar 2469630 172740     0.125 132802 39938 6.995
141 Gujarat Banas Kantha 2504244 170142     0.123 45053 125089 6.794
142 Gujarat Panch Mahals 2025277 120676     0.087 86838 33838 5.958
143 Gujarat Patan  * 1182709 119748     0.087 33866 85882 10.125
144 Gujarat Sabar Kantha 2082531 117806     0.085 53237 64569 5.657
145 Gujarat Mahesana 1837892 113631     0.082 41898 71733 6.183
146 Gujarat Surendranagar 1515148 97846     0.071 49830 48016 6.458
147 Gujarat Amreli 1393918 83077     0.060 47483 35594 5.960
148 Gujarat Navsari  * 1229463 69972     0.051 30360 39612 5.691
149 Gujarat Valsad 1410553 66440     0.048 44802 21638 4.710
150 Gujarat Dohad  * 1636433 52632     0.038 42016 10616 3.216
151 Gujarat Gandhinagar 1334455 50559     0.037 27285 23274 3.789
152 Gujarat Porbandar  * 536835 28404     0.021 23185 5219 5.291
153 Gujarat Narmada  * 514404 20429     0.015 6900 13529 3.971
154 Gujarat The Dangs 186729 2792     0.002 0 2792 1.495
155 Haryana Gurgaon 1660289 617918     0.447 25575 592343 37.217
156 Haryana Faridabad 2194586 247293     0.179 68231 179062 11.268
157 Haryana Yamunanagar 1041630 104073     0.075 17272 86801 9.991
158 Haryana Panipat 967449 59696     0.043 26636 33060 6.170
159 Haryana Sonipat 1279175 31954     0.023 8720 23234 2.498
160 Haryana Karnal 1274183 22614     0.016 3003 19611 1.775
161 Haryana Jind 1189827 20618     0.015 3365 17253 1.733
162 Haryana Panchkula * 468411 18297     0.013 4061 14236 3.906
163 Haryana Hisar 1537117 17431     0.013 2496 14935 1.134
164 Haryana Ambala 1014411 17263     0.012 3592 13671 1.702
165 Haryana Bhiwani 1425022 12740     0.009 1335 11405 0.894
166 Haryana Kurukshetra 825454 12028     0.009 2329 9699 1.457
167 Haryana Jhajjar * 880072 8311     0.006 2399 5912 0.944
168 Haryana Sirsa 1116649 7056     0.005 2314 4742 0.632
169 Haryana Kaithal 946131 6777     0.005 1228 5549 0.716
170 Haryana Fatehabad * 806158 6554     0.005 1259 5295 0.813
171 Haryana Rohtak 940128 5665     0.004 2141 3524 0.603
172 Haryana Mahendragarh 812521 3434     0.002 323 3111 0.423
173 Haryana Rewari 765351 3194     0.002 884 2310 0.417
174 Himachal Pradesh Chamba 460887 26801     0.019 1263 25538 5.815
175 Himachal Pradesh Sirmaur 458593 25618     0.019 4465 21153 5.586
176 Himachal Pradesh Kangra 1339030 15951     0.012 623 15328 1.191
177 Himachal Pradesh Una 448273 11632     0.008 566 11066 2.595
178 Himachal Pradesh Solan 500557 11053     0.008 2967 8086 2.208
179 Himachal Pradesh Shimla 722502 8493     0.006 3349 5144 1.175
180 Himachal Pradesh Mandi 901344 8309     0.006 1383 6926 0.922
181 Himachal Pradesh Bilaspur 340885 5938     0.004 1490 4448 1.742
182 Himachal Pradesh Hamirpur 412700 3489     0.003 36960 46104 0.845
183 Himachal Pradesh Kullu 381571 1788     0.001 417 1371 0.469
184 Himachal Pradesh Kinnaur 78334 306     0.000 0 306 0.391
185 Himachal Pradesh Lahul & Spiti 33224 134     0.000 0 134 0.403
186 J & Kashmir Anantnag 1172434 1154780     0.836 160470 994310 98.494
187 J & Kashmir Baramula 1169780 1141162     0.826 183733 957429 97.554
188 J & Kashmir Srinagar 1202447 1138175     0.824 885678 252497 94.655
189 J & Kashmir Pulwama 652607 637008     0.461 65193 571815 97.610
190 J & Kashmir Kupwara 650393 633263     0.458 23678 609585 97.366
191 J & Kashmir Badgam 629309 617212     0.447 67375 549837 98.078
192 J & Kashmir Doda 691929 400765     0.290 30475 370290 57.920
193 J & Kashmir Punch 372613 342512     0.248 8177 334335 91.922
194 J & Kashmir Rajauri 483284 291067     0.211 13656 277411 60.227
195 J & Kashmir Udhampur 743509 190112     0.138 8054 182058 25.570
196 J & Kashmir Kargil 119307 95963     0.069 9092 86871 80.434
197 J & Kashmir Jammu 1588772 90272     0.065 41126 49146 5.682
198 J & Kashmir Kathua 550084 44793     0.032 3041 41752 8.143
199 J & Kashmir Leh (Ladakh) 117232 16156     0.012 4744 11412 13.781
200 Jharkhand Giridih 1904430 383253     0.277 39395 343858 20.124
201 Jharkhand Dhanbad 2397102 364807     0.264 208156 156651 15.219
202 Jharkhand Ranchi 2785064 348774     0.252 164297 184477 12.523
203 Jharkhand Hazaribagh 2277475 337117     0.244 85620 251497 14.802
204 Jharkhand Sahibganj 927770 290060     0.210 21181 268879 31.264
205 Jharkhand Palamu 2098359 242980     0.176 25879 217101 11.580
206 Jharkhand Pakaur * 701664 227069     0.164 9107 217962 32.362
207 Jharkhand Deoghar 1165390 221705     0.160 22609 199096 19.024
208 Jharkhand Godda 1047939 210734     0.152 8206 202528 20.109
209 Jharkhand Dumka 1759602 203741     0.147 8929 194812 11.579
210 Jharkhand Bokaro * 1777662 194735     0.141 91818 102917 10.955
211 Jharkhand Purbi Singhbhum 1982988 184829     0.134 168995 15834 9.321
212 Jharkhand Garhwa * 1035464 149102     0.108 7115 141987 14.400
213 Jharkhand Chatra * 791434 92434     0.067 14657 77777 11.679
214 Jharkhand Kodarma * 499403 74856     0.054 12316 62540 14.989
215 Jharkhand Lohardaga 364521 73316     0.053 12863 60453 20.113
216 Jharkhand Pashchimi Singhbhum 2082795 72044     0.052 30026 42018 3.459
217 Jharkhand Gumla 1346767 59752     0.043 14226 45526 4.437
218 Karnataka Bangalore 6537124 874600     0.633 828584 46016 13.379
219 Karnataka Gulbarga 3130922 551171     0.399 286159 265012 17.604
220 Karnataka Belgaum 4214505 440836     0.319 204686 236150 10.460
221 Karnataka Dakshina Kannada 1897730 418904     0.303 162784 256120 22.074
222 Karnataka Dharwad 1604253 315177     0.228 226774 88403 19.646
223 Karnataka Kolar 2536069 298767     0.216 177798 120969 11.781
224 Karnataka Bidar 1502373 295762     0.214 127214 168548 19.686
225 Karnataka Bijapur 1806918 294491     0.213 127917 166574 16.298
226 Karnataka Bellary 2027140 257806     0.187 169625 88181 12.718
227 Karnataka Haveri * 1439116 253927     0.184 101084 152843 17.645
228 Karnataka Mysore 2641027 234302     0.170 186584 47718 8.872
229 Karnataka Raichur 1669762 228652     0.165 120423 108229 13.694
230 Karnataka Davanagere  1790952 226708     0.164 139145 87563 12.659
231 Karnataka Tumkur 2584711 211732     0.153 119424 92308 8.192
232 Karnataka Shimoga 1642545 200979     0.145 119852 81127 12.236
233 Karnataka Bagalkot * 1651892 184013     0.133 104085 79928 11.140
234 Karnataka Bangalore Rural 1881514 170570     0.123 110878 59692 9.066
235 Karnataka Uttara Kannada 1353644 161574     0.117 90459 71115 11.936
236 Karnataka Koppal  1196089 137174     0.099 58531 78643 11.469
237 Karnataka Gadag * 971835 126232     0.091 74092 52140 12.989
238 Karnataka Chitradurga 1517896 109412     0.079 65390 44022 7.208
239 Karnataka Hassan 1721669 104730     0.076 64945 39785 6.083
240 Karnataka Chikmagalur 1140905 94429     0.068 44858 49571 8.277
241 Karnataka Udupi * 1112243 83059     0.060 20673 62386 7.468
242 Karnataka Kodagu 548561 78466     0.057 16695 61771 14.304
243 Karnataka Mandya 1763705 69890     0.051 44166 25724 3.963
244 Karnataka Chamarajanagar * 965462 39764     0.029 22476 17288 4.119
245 Kerela Malappuram 3625471 2484576     1.798 241710 2242866 68.531
246 Kerela Kozhikode 2879131 1078750     0.781 422485 656265 37.468
247 Kerela Palakkad 2617482 703596     0.509 79824 623772 26.881
248 Kerela Kannur 2408956 665648     0.482 379913 285735 27.632
249 Kerela Thrissur 2974232 488697     0.354 97972 390725 16.431
250 Kerela Kollam 2585208 474071     0.343 100661 373410 18.338
251 Kerela Ernakulam 3105798 451764     0.327 271327 180437 14.546
252 Kerela Thiruvananthapuram 3234356 431512     0.312 137959 293553 13.342
253 Kerela Kasaragod 1204078 413063     0.299 86108 326955 34.305
254 Kerela Wayanad 780619 209758     0.152 10841 198917 26.871
255 Kerela Alappuzha 2109160 208042     0.151 99730 108312 9.864
256 Kerela Kottayam 1953646 116686     0.084 41032 75654 5.973
257 Kerela Idukki 1129221 81222     0.059 14923 66299 7.193
258 Kerela Pathanamthitta 1234016 56457     0.041 13912 42545 4.575
259 Lakhshdweep Lakshadweep 60650 57903     0.042 25229 32674 95.471
260 Madhya Pradesh Bhopal 1843510 421365     0.305 387835 33530 22.857
261 Madhya Pradesh Indore 2465827 287121     0.208 232153 54968 11.644
262 Madhya Pradesh East Nimar 1713134 241897     0.175 152965 88932 14.120
263 Madhya Pradesh Ujjain 1710982 191839     0.139 132676 59163 11.212
264 Madhya Pradesh Jabalpur 2151203 167522     0.121 155182 12340 7.787
265 Madhya Pradesh Shajapur 1290685 142569     0.103 59194 83375 11.046
266 Madhya Pradesh Dewas 1308223 137379     0.099 69114 68265 10.501
267 Madhya Pradesh Ratlam 1215393 124158     0.090 95769 28389 10.215
268 Madhya Pradesh Vidisha 1214857 122788     0.089 39744 83044 10.107
269 Madhya Pradesh Gwalior 1632109 110171     0.080 82250 27921 6.750
270 Madhya Pradesh Sehore 1078912 109122     0.079 42727 66395 10.114
271 Madhya Pradesh West Nimar 1529562 108719     0.079 59521 49198 7.108
272 Madhya Pradesh Mandsaur 1183724 107010     0.077 47681 59329 9.040
273 Madhya Pradesh Raisen 1125154 101922     0.074 40867 61055 9.058
274 Madhya Pradesh Dhar 1740329 91485     0.066 46467 45018 5.257
275 Madhya Pradesh Chhindwara 1849283 90548     0.066 57235 33313 4.896
276 Madhya Pradesh Rajgarh 1254085 83895     0.061 43660 40235 6.690
277 Madhya Pradesh Sagar 2021987 83815     0.061 62143 21672 4.145
278 Madhya Pradesh Guna 1666767 73076     0.053 45999 27077 4.384
279 Madhya Pradesh Rewa 1973306 68651     0.050 34760 33891 3.479
280 Madhya Pradesh Seoni 1166608 65890     0.048 19143 46747 5.648
281 Madhya Pradesh Morena 1592714 59903     0.043 28950 30953 3.761
282 Madhya Pradesh Sidhi 1831152 58632     0.042 14186 44446 3.202
283 Madhya Pradesh Chhatarpur 1474723 57659     0.042 39585 18074 3.910
284 Madhya Pradesh Neemuch * 726070 56645     0.041 41852 14793 7.802
285 Madhya Pradesh Bhind 1428559 55490     0.040 30273 25217 3.884
286 Madhya Pradesh Shahdol 1575303 53668     0.039 34996 18672 3.407
287 Madhya Pradesh Satna 1870104 50172     0.036 30993 19179 2.683
288 Madhya Pradesh Barwani * 1081441 45821     0.033 31478 14343 4.237
289 Madhya Pradesh Hoshangabad 1084265 45155     0.033 31757 13398 4.165
290 Madhya Pradesh Shivpuri 1441950 42918     0.031 30598 12320 2.976
291 Madhya Pradesh Damoh 1083949 41288     0.030 23344 17944 3.809
292 Madhya Pradesh Tikamgarh 1202998 37094     0.027 25212 11882 3.083
293 Madhya Pradesh Balaghat 1497968 34034     0.025 16495 17539 2.272
294 Madhya Pradesh Narsimhapur 957646 33461     0.024 13596 19865 3.494
295 Madhya Pradesh Sheopur * 559495 32822     0.024 19993 12829 5.866
296 Madhya Pradesh Betul 1395175 32554     0.024 23110 9444 2.333
297 Madhya Pradesh Katni * 1064167 30474     0.022 14528 15946 2.864
298 Madhya Pradesh Panna 856558 30043     0.022 14815 15228 3.507
299 Madhya Pradesh Harda * 474416 29554     0.021 15882 13672 6.230
300 Madhya Pradesh Jhabua 1394561 26356     0.019 19676 6680 1.890
301 Madhya Pradesh Datia 628240 23119     0.017 16563 6556 3.680
302 Madhya Pradesh Umaria * 515963 14867     0.011 7320 7547 2.881
303 Madhya Pradesh Mandla 894236 13280     0.010 6696 6584 1.485
304 Madhya Pradesh Dindori * 580730 5498     0.004 1227 4271 0.947
305 Maharashtra Mumbai (Suburban) * 8640419 1488987     1.078 1488987 0 17.233
306 Maharashtra Thane 8131849 880827     0.637 821933 58894 10.832
307 Maharashtra Mumbai 3338031 734484     0.532 734484 0 22.004
308 Maharashtra Aurangabad 2897013 569516     0.412 323581 245935 19.659
309 Maharashtra Nashik 4993796 525983     0.381 463572 62411 10.533
310 Maharashtra Jalgaon 3682690 455288     0.329 214510 240778 12.363
311 Maharashtra Pune 7232555 452397     0.327 373389 79008 6.255
312 Maharashtra Nanded 2876259 385081     0.279 210973 174108 13.388
313 Maharashtra Solapur 3849543 377579     0.273 220708 156871 9.808
314 Maharashtra Amravati 2607160 347250     0.251 208415 138835 13.319
315 Maharashtra Nagpur 4067637 296709     0.215 270563 26146 7.294
316 Maharashtra Akola 1630239 296272     0.214 187391 108881 18.174
317 Maharashtra Latur 2080285 292996     0.212 129832 163164 14.084
318 Maharashtra Buldana 2232480 285387     0.207 124653 160734 12.783
319 Maharashtra Ahmadnagar 4040642 264145     0.191 115339 148806 6.537
320 Maharashtra Bid 2161250 256582     0.186 117750 138832 11.872
321 Maharashtra Parbhani 1527715 243935     0.177 174692 69243 15.967
322 Maharashtra Kolhapur 3523162 236875     0.171 126899 109976 6.723
323 Maharashtra Jalna 1612980 211531     0.153 83232 128299 13.114
324 Maharashtra Sangli 2583524 203524     0.147 105587 97937 7.878
325 Maharashtra Yavatmal 2458271 196909     0.142 88693 108216 8.010
326 Maharashtra Ratnagiri 1696777 175672     0.127 43530 132142 10.353
327 Maharashtra Raigarh 2207929 170003     0.123 7963 4674 7.700
328 Maharashtra Osmanabad 1486586 151181     0.109 54809 96372 10.170
329 Maharashtra Dhule 1707947 149466     0.108 112359 37107 8.751
330 Maharashtra Satara 2808994 125661     0.091 48054 77607 4.474
331 Maharashtra Washim * 1020216 111863     0.081 57223 54640 10.965
332 Maharashtra Hingoli * 987160 103199     0.075 52287 50912 10.454
333 Maharashtra Chandrapur 2071101 76050     0.055 56045 20005 3.672
334 Maharashtra Nandurbar * 1311709 71215     0.052 46434 24781 5.429
335 Maharashtra Wardha 1236736 47605     0.034 26124 21481 3.849
336 Maharashtra Sindhudurg 868825 23668     0.017 6140 17528 2.724
337 Maharashtra Bhandara 1136146 23324     0.017 12981 10343 2.053
338 Maharashtra Gondiya * 1200707 21980     0.016 10365 11615 1.831
339 Maharashtra Gadchiroli 970294 17341     0.013 6317 11024 1.787
340 Manipur Thoubal 364140 86849     0.063 28207 58642 23.850
341 Manipur Imphal East * 394876 62932     0.046 6369 56563 15.937
342 Manipur Imphal West 444382 19124     0.014 12679 6445 4.304
343 Manipur Bishnupur 208368 14194     0.010 6317 7877 6.812
344 Manipur Churachandpur 227905 2573     0.002 0 2573 1.129
345 Manipur Chandel 118327 2318     0.002 1873 445 1.959
346 Manipur Tamenglong 111499 1431     0.001 0 1431 1.283
347 Manipur Ukhrul 140778 881     0.001 0 881 0.626
348 Manipur Senapati Ex. 3 s-div.) 156513 637     0.000 0 637 0.407
349 Meghalaya West Garo Hills 518390 78973     0.057 730 78243 15.234
350 Meghalaya East Khasi Hills 660923 9796     0.007 8747 1049 1.482
351 Meghalaya East Garo Hills 250582 3829     0.003 1932 1897 1.528
352 Meghalaya South Garo Hills * 100980 2767     0.002 186 2581 2.740
353 Meghalaya Jaintia Hills 299108 2236     0.002 303 1933 0.748
354 Meghalaya Ri Bhoi  * 192790 1306     0.001 199 1107 0.677
355 Meghalaya West Khasi Hills 296049 262     0.000 51 211 0.088
356 Mizoram Aizawl 325676 5185     0.004 4954 231 1.592
357 Mizoram Kolasib * 65960 1995     0.001 442 1553 3.025
358 Mizoram Mamit * 62785 1096     0.001 140 956 1.746
359 Mizoram Lunglei 137223 775     0.001 627 148 0.565
360 Mizoram Champhai * 108392 432     0.000 342 90 0.399
361 Mizoram Lawngtlai 73620 230     0.000 0 230 0.312
362 Mizoram Saiha * 61056 209     0.000 154 55 0.342
363 Mizoram Serchhip * 53861 177     0.000 122 55 0.329
364 Nagaland Dimapur * 309024 24706     0.018 12954 11752 7.995
365 Nagaland Kohima 310084 2876     0.002 1832 1044 0.927
366 Nagaland Mokokchung 232085 2128     0.002 1242 886 0.917
367 Nagaland Mon 260652 1748     0.001 400 1348 0.671
368 Nagaland Tuensang 414818 1329     0.001 710 619 0.320
369 Nagaland Wokha 161223 1209     0.001 802 407 0.750
370 Nagaland Phek 148195 517     0.000 150 367 0.349
371 Nagaland Zunheboto 153955 492     0.000 283 209 0.320
372 Orissa Cuttack 2341094 121529     0.088 49463 72066 5.191
373 Orissa Bhadrak  * 1333749 83993     0.061 50402 33591 6.298
374 Orissa Jajapur  * 1624341 77825     0.056 5159 72666 4.791
375 Orissa Baleshwar 2024508 76270     0.055 30147 46123 3.767
376 Orissa Khordha  * 1877395 67040     0.049 31454 35586 3.571
377 Orissa Sundargarh 1830673 61873     0.045 43058 18815 3.380
378 Orissa Kendrapara * 1302005 43394     0.031 14084 29310 3.333
379 Orissa Jagatsinghapur  * 1057629 40586     0.029 5013 35573 3.837
380 Orissa Puri 1502682 38318     0.028 5587 32731 2.550
381 Orissa Mayurbhanj 2223456 26437     0.019 6629 19808 1.189
382 Orissa Kendujhar 1561990 20390     0.015 14833 5557 1.305
383 Orissa Sambalpur 935613 19438     0.014 15104 4334 2.078
384 Orissa Ganjam 3160635 10910     0.008 7832 3078 0.345
385 Orissa Jharsuguda  * 509716 9498     0.007 8388 1110 1.863
386 Orissa Koraput 1180637 8401     0.006 4734 3667 0.712
387 Orissa Nabarangapur  * 1025766 6867     0.005 2489 4378 0.669
388 Orissa Bargarh  * 1346336 6758     0.005 2831 3927 0.502
389 Orissa Anugul  * 1140003 6610     0.005 4539 2071 0.580
390 Orissa Balangir 1337194 6138     0.004 3858 2280 0.459
391 Orissa Rayagada  * 831109 4545     0.003 2104 2441 0.547
392 Orissa Nayagarh  * 864516 4233     0.003 310 3923 0.490
393 Orissa Dhenkanal 1066878 4177     0.003 2345 1832 0.392
394 Orissa Nuapada  * 530690 4045     0.003 1767 2278 0.762
395 Orissa Kalahandi 1335494 3592     0.003 2334 1258 0.269
396 Orissa Kandhamal 648201 2253     0.002 886 1367 0.348
397 Orissa Malkangiri  * 504198 1807     0.001 501 1306 0.358
398 Orissa Sonapur  * 541835 1633     0.001 548 1085 0.301
399 Orissa Gajapati  * 518837 1623     0.001 421 1202 0.313
